About

A pseudorandom group of people using words to express ideas (and concepts) about things. And stuff.

search
Archives

01 Aug - 31 Aug 2010
01 Apr - 30 Apr 2010
01 Mar - 31 Mar 2010
01 Jan - 31 Jan 2010
01 Oct - 31 Oct 2009
01 Aug - 31 Aug 2009
01 Jul - 31 Jul 2009
01 Jun - 30 Jun 2009
01 May - 31 May 2009
01 Apr - 30 Apr 2009
01 Mar - 31 Mar 2009
01 Feb - 28 Feb 2009
01 Jan - 31 Jan 2009
01 Dec - 31 Dec 2008
01 Nov - 30 Nov 2008
01 Oct - 31 Oct 2008
01 Sep - 30 Sep 2008
01 Aug - 31 Aug 2008
01 Jul - 31 Jul 2008
01 Jun - 30 Jun 2008
01 May - 31 May 2008
01 Apr - 30 Apr 2008
01 Mar - 31 Mar 2008
01 Feb - 29 Feb 2008
01 Jan - 31 Jan 2008
01 Dec - 31 Dec 2007
01 Nov - 30 Nov 2007
01 Oct - 31 Oct 2007
01 Sep - 30 Sep 2007
01 Aug - 31 Aug 2007
01 Jul - 31 Jul 2007
01 Jun - 30 Jun 2007
01 May - 31 May 2007
01 Apr - 30 Apr 2007
01 Mar - 31 Mar 2007
01 Feb - 28 Feb 2007
01 Jan - 31 Jan 2007
01 Dec - 31 Dec 2006
01 Nov - 30 Nov 2006
01 Oct - 31 Oct 2006
01 Sep - 30 Sep 2006
01 Aug - 31 Aug 2006
01 Jul - 31 Jul 2006
01 Jun - 30 Jun 2006
01 May - 31 May 2006
01 Apr - 30 Apr 2006
01 Mar - 31 Mar 2006
01 Feb - 28 Feb 2006
01 Jan - 31 Jan 2006
01 Dec - 31 Dec 2005
01 Nov - 30 Nov 2005
01 Oct - 31 Oct 2005
01 Sep - 30 Sep 2005
01 Aug - 31 Aug 2005
01 Jul - 31 Jul 2005
01 Jun - 30 Jun 2005
01 May - 31 May 2005
01 Apr - 30 Apr 2005
01 Mar - 31 Mar 2005
01 Feb - 28 Feb 2005
01 Jan - 31 Jan 2005
01 Dec - 31 Dec 2004
01 Nov - 30 Nov 2004
01 Oct - 31 Oct 2004
01 Sep - 30 Sep 2004
01 Aug - 31 Aug 2004
01 Jul - 31 Jul 2004
01 Jun - 30 Jun 2004
01 May - 31 May 2004
01 Apr - 30 Apr 2004
01 Mar - 31 Mar 2004
01 Feb - 29 Feb 2004
01 Jan - 31 Jan 2004
01 Dec - 31 Dec 2003

Stuff

Powered by Pivot - 1.40.7: 'Dreadwind' 
XML: RSS Feed 
XML: Atom Feed 

Last Comments

And the Swami sayz

Pitchfork has been slowly revealing its top 200 albums of the 2000's all week and as usual its unimaginative and downright ridiculous in parts. They reveal the spots 20 through 1 on the list tomorrow. Here is my guess on what the Top 5 will look like. Keep in mind that these arent what I think the top 5 albums of the 2000's are, just what I think pitchfork will do.

1. Radiohead - Kid A
2. Panda Bear - Person Pitch
3. Outkast - Stankonia
4. The Strokes - Is This It
5. Animal Collective - Merriweather Pavilion

Wildcards (albums that I am aware that they are going to put high up on the list but doubt they would be in the top 5):
The Knife - Silent Shout
Broken Social Scene - s/t (would be surprised if they leave this off the list)
MF Doom - MM Food (If they dont put this on the list at all there is something wrong)
Pick a White Stripes Album, White Blood Cells I guess, or Elephant I suppose.
Sunn0))) - Black One (This is deserving and they love this album)

We shall find out tomorrow if I am right or not, but Im pretty confident Kid A is a lock.

two comments

Inrainbows > Kid A, imho. Does that make me newfag status?
jonk - 02 10 09 - 17:34

It doesn't matter anyway. They rescinded their list for the top one hundred albums of the nineties; at some point, they're sure to do the same for this bullshit as well.
James - 03 10 09 - 17:08

  

SPAM QUIZ 101
 

  (Register your username / Log in)

Notify:
Hide email:

Small print: All html tags except <b> and <i> will be removed from your comment. You can make links by just typing the url or mail-address.